












3
Days of the Regatta
3
Countries taking part
5
Teams Competing
60
Participants
The Invitational Rotary Team Racing Regatta 2023 is a Regatta sponsored by the Rotary Club of Cagliari in collaboration with the Società Canottieri Ichnusa Cagliari. It will take place between 25-28 May 2023 and will involve some of the most prestigious international sailing clubs in the world.
The Teams

Royal Thames YC (UK)

Royal Yacht Squadron (UK)

Bayerischer YC (GER)

YC Costa Smeralda (ITA)

Società Canottieri Ichnusa Cagliari (ITA)


THE LOCATION
The event will take place in Cagliari, an ideal setting for a Regatta. It enjoys reliable and stiff thermal breezes generated in the large Santa Gilla lagoon that lies behind Cagliari’s enormous natural bay, known as the Gulf of the Angels (Golfo degli Angeli).
In fact, the location is so good for sailing that the prestigious Luna Rossa team has chosen the city of Cagliari as its strategic base for its preparations for the America’s Cup.
The international Rotary Team Regatta 2023 will be based around the premises of the Società Canottieri Ichnusa, our partner in this important event.
The Regatta itself will take place in a stretch of sea outside Cagliari’s tourist port, overlooked by the magnificent neo-classical Basilica of Bonaria.
Spectators and other members of the public will be able to follow the races from the attractive promenade called Calata dei Mercedari, with a great view of the breath-taking spectacle.
Due to its prominent location, the regatta will have a high public profile and will certainly be closely watched at every stage by the media as well as members of the public.
OUR VALUES
Passion for Sport and Nature
Solidarity and Collaboration
Talent and Dedication
Excellence
Determination
THE PROGRAM
Thursday May 25 | Race Office Open | 08:30 |
Registration | 09:30‐16:00 | |
Sailing practice | 10:00‐18:00 | |
Umpire Briefing | 16:00‐18:00 | |
Mandatory Initial Briefing | 18:30 | |
Opening Ceremony and Welcome cocktail (Dress Code: Team Uniform) | 20:30 | |
Friday May 26 | Race Office Open | 08:30 |
Registration | 08:30‐09:30 | |
First Warning Signal Team Racing | 10:30 | |
Gala Dinner ‐ Dress Code: Jacket and Tie | 20:30 | |
Saturday May 27 | Race Office Open | 08:30 |
First Warning Signal Team Racing | 10:00 | |
Social Program ‐ Dress code: Smart casual | 20:30 | |
Sunday May 28 | Race Office Open | 08:30 |
First Warning Signal Team Racing | 10:00 | |
Prize giving | No later than 17:30 |
CLASSIFICHE
6 Teams Schedule
Enter Team names below | Race | Red | Yellow | Blue | Next to Change | |||
---|---|---|---|---|---|---|---|---|
Team 1 | TTRE | 1 | TTRE | YCCS | Bavaria | Banana | ||
Team 2 | YCCS | 2 | Banana | YCCS | Bavaria | Rome | ||
Team 3 | Bavaria | 3 | Banana | Rome | Bavaria | DMTRA | ||
Team 4 | Banana | 4 | Banana | Rome | DMTRA | TTRE | ||
Team 5 | Rome | 5 | TTRE | Rome | DMTRA | Bavaria | ||
Team 6 | DMTRA | 6 | TTRE | Bavaria | DMTRA | Rome | ||
7 | TTRE | Bavaria | Rome | YCCS | ||||
8 | YCCS | Bavaria | Rome | Banana | ||||
9 | YCCS | Banana | Rome | DMTRA | ||||
10 | YCCS | Banana | DMTRA | Bavaria | ||||
11 | Bavaria | Banana | DMTRA | TTRE | ||||
12 | Bavaria | TTRE | DMTRA | Banana | ||||
Banana | Rome | |||||||
13 | Rome | TTRE | Banana | YCCS | ||||
14 | Rome | TTRE | YCCS | DMTRA | ||||
DMTRA | ||||||||
15 | DMTRA | YCCS |
6 Teams Results RR1
Race | Red | Yellow | Blue | Next to Change | 1st | 2nd | 3rd | 4th | TTRE | YCCS | Bavaria | Banana | Rome | DMTRA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | TTRE | 1 | TTRE | YCCS | Bavaria | Team 4 | |||||||||||||
Team 2 | YCCS | 2 | Banana | YCCS | Bavaria | Team 5 | |||||||||||||
Team 3 | Bavaria | 3 | Banana | Rome | Bavaria | Team 6 | |||||||||||||
Team 4 | Banana | 4 | Banana | Rome | DMTRA | Team 1 | |||||||||||||
Team 5 | Rome | 5 | TTRE | Rome | DMTRA | Team 3 | |||||||||||||
Team 6 | DMTRA | 6 | TTRE | Bavaria | DMTRA | Team 5 | |||||||||||||
7 | TTRE | Bavaria | Rome | Team 2 | |||||||||||||||
8 | YCCS | Bavaria | Rome | Team 4 | |||||||||||||||
9 | YCCS | Banana | Rome | Team 6 | |||||||||||||||
10 | YCCS | Banana | DMTRA | Team 3 | |||||||||||||||
11 | Bavaria | Banana | DMTRA | Team 1 | |||||||||||||||
12 | Bavaria | TTRE | DMTRA | Team 4 | |||||||||||||||
Banana | Team 5 | ||||||||||||||||||
13 | Rome | TTRE | Banana | Team 2 | |||||||||||||||
14 | Rome | TTRE | YCCS | Team 6 | |||||||||||||||
DMTRA | |||||||||||||||||||
15 | DMTRA | YCCS |
6 Teams Results RR2
Race | Red | Yellow | Blue | Next to Change | 1st | 2nd | 3rd | 4th | TTRE | YCCS | Bavaria | Banana | Rome | DMTRA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | TTRE | 1 | TTRE | YCCS | Bavaria | Team 4 | |||||||||||||
Team 2 | YCCS | 2 | Banana | YCCS | Bavaria | Team 5 | |||||||||||||
Team 3 | Bavaria | 3 | Banana | Rome | Bavaria | Team 6 | |||||||||||||
Team 4 | Banana | 4 | Banana | Rome | DMTRA | Team 1 | |||||||||||||
Team 5 | Rome | 5 | TTRE | Rome | DMTRA | Team 3 | |||||||||||||
Team 6 | DMTRA | 6 | TTRE | Bavaria | DMTRA | Team 5 | |||||||||||||
7 | TTRE | Bavaria | Rome | Team 2 | |||||||||||||||
8 | YCCS | Bavaria | Rome | Team 4 | |||||||||||||||
9 | YCCS | Banana | Rome | Team 6 | |||||||||||||||
10 | YCCS | Banana | DMTRA | Team 3 | |||||||||||||||
11 | Bavaria | Banana | DMTRA | Team 1 | |||||||||||||||
12 | Bavaria | TTRE | DMTRA | Team 4 | |||||||||||||||
Banana | Team 5 | ||||||||||||||||||
13 | Rome | TTRE | Banana | Team 2 | |||||||||||||||
14 | Rome | TTRE | YCCS | Team 6 | |||||||||||||||
DMTRA | |||||||||||||||||||
15 | DMTRA | YCCS |
6 Teams Results RR3
Race | Red | Yellow | Blue | Next to Change | 1st | 2nd | 3rd | 4th | Serp | YCCS | Bavaria | Banana | Rome | DMTRA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | TTRE | 1 | TTRE | YCCS | Bavaria | Team 4 | |||||||||||||
Team 2 | YCCS | 2 | Banana | YCCS | Bavaria | Team 5 | |||||||||||||
Team 3 | Bavaria | 3 | Banana | Rome | Bavaria | Team 6 | |||||||||||||
Team 4 | Banana | 4 | Banana | Rome | DMTRA | Team 1 | |||||||||||||
Team 5 | Rome | 5 | TTRE | Rome | DMTRA | Team 3 | |||||||||||||
Team 6 | DMTRA | 6 | TTRE | Bavaria | DMTRA | Team 5 | |||||||||||||
7 | TTRE | Bavaria | Rome | Team 2 | |||||||||||||||
8 | YCCS | Bavaria | Rome | Team 4 | |||||||||||||||
9 | YCCS | Banana | Rome | Team 6 | |||||||||||||||
10 | YCCS | Banana | DMTRA | Team 3 | |||||||||||||||
11 | Bavaria | Banana | DMTRA | Team 1 | |||||||||||||||
12 | Bavaria | TTRE | DMTRA | Team 4 | |||||||||||||||
Banana | Team 5 | ||||||||||||||||||
13 | Rome | TTRE | Banana | Team 2 | |||||||||||||||
14 | Rome | TTRE | YCCS | Team 6 | |||||||||||||||
DMTRA | |||||||||||||||||||
15 | DMTRA | YCCS |
6 Team Scoring Grid
Round Robin 1 | Add any Race Win penalties as advised by Jury | ||||||||||||||||
Race Losses | Penalties | Total | Position | ||||||||||||||
TTRE | 0 | 0 | |||||||||||||||
YCCS | 0 | 0 | |||||||||||||||
Bavaria | 0 | 0 | |||||||||||||||
Banana | 0 | 0 | |||||||||||||||
Rome | 0 | 0 | |||||||||||||||
DMTRA | 0 | 0 | |||||||||||||||
Round Robin 2 | Add any Race Win penalties as advised by Jury | ||||||||||||||||
Race Losses | Penalties | Previous | Total | Position | |||||||||||||
TTRE | 0 | 0 | 0 | ||||||||||||||
YCCS | 0 | 0 | 0 | S | |||||||||||||
Bavaria | 0 | 0 | 0 | ||||||||||||||
Banana | 0 | 0 | 0 | ||||||||||||||
Rome | 0 | 0 | 0 | ||||||||||||||
DMTRA | 0 | 0 | 0 | ||||||||||||||
Round Robin 3 | Add any Race Win penalties as advised by Jury | ||||||||||||||||
Race Losses | Penalties | Previous | Total | Position | |||||||||||||
TTRE | 0 | 0 | 0 | ||||||||||||||
YCCS | 0 | 0 | 0 | ||||||||||||||
Bavaria | 0 | 0 | 0 | ||||||||||||||
Banana | 0 | 0 | 0 | ||||||||||||||
Rome | 0 | 0 | 0 | ||||||||||||||
DMTRA | 0 | 0 | 0 | ||||||||||||||
#NAME? | 0 |

THE PROJECT
The Health Commission of the Rotary Club of Cagliari intends to promote a project dedicated to mental health, particularly among particularly vulnerable groups such as children, adolescents and young adults. The damage caused to mental health since the onset of the Covid-19 pandemic is known to all, and there is an enormous amount of specialist literature on the subject. However, there remains a strong stigma around mental health, which increases suffering and keeps patients away from treatment. The Director of the World Health Organisation (WHO) has declared that anxiety and depression have increased by 25% across all age groups during the pandemic. More than 264 million people worldwide are affected by depression and anxiety disorders which cost the global economy $1 trillion each year. There are 800,000 deaths per year from suicide, with a sharp increase among the young and very young. For these reasons, the Rotary Club Cagliari considers improving Mental Health as a priority objective. The Club will use the proceeds of the Regatta to finance a research grant or the employment of a specialist adviser on the subject of the “Prevention of suicide in minors”. The Club will donate the proceeds to the Department of Child Neuropsychiatry at the Microcitemico Hospital in Cagliari.
OFFICIAL DOCUMENTS
©Copyright Rotary Club di Cagliari.